Spring cone stone crushing machine
Gold mining machinery introduction
A cone crusher is installed in a crushing circuit as a secondary crusher. Pre-crushed material fed in via the top of the cone crusher flows over the mantle while the vertical cone crusher drive shaft rotates the mantle. The mantle performs eccentric movements under the concave (also called bowl liner), so squeezing & crushing the material between the cone crusher mantle and concave. In general, a cone crusher runs on V-belts driven by an electric motor or diesel engine. Extensive application of Cone crusher in aggregate and gold mining machinery mineral processing industries.
Model |
Cone diameter (mm) |
Max feeding size (mm) |
Discharging hole size (mm) |
Capacity (t/h) |
Motor power (kw) |
Main shaft swaying frequency (r/min) |
Weight (t) |
Dimension (L×W×H) (mm) |
PYB 600 | 600 | 65 | 12-25 | 20-40 | 30 | 356 | 5.5 | 2234×1370×1675 |
PYD 600 | 35 | 3-13 | 12-23 | 5.8 | 2234×1370×1675 | |||
PYB 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
PYZ 900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD 900 | 40 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
PYB 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
PYZ 1200 | 100 | 8-25 | 42-135 | 25.2 | 2790×1878×2844 | |||
PYD 1200 | 50 | 3-18 | 18-105 | 25.3 | 2790×1878×2844 | |||
PYB 1750 | 1750 | 215 | 25-60 | 280-480 | 155 | 245 | 50.3 | 3910×2894×3809 |
PYZ 1750 | 185 | 10-30 | 115-320 | 50.3 | 3910×2894×3809 | |||
PYD 1750 | 85 | 5-15 | 75-230 | 50.2 | 3910×2894×3809 | |||
PYB 2200 | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 220 | 80.5 | 4622×3302×4470 |
PYZ 2200 | 230 | 10-30 | 200-580 | 80.5 | 4622×3302×4470 | |||
PYD 2200 | 100 | 5-10 | 260-280 | 81.4 | 4622×3302×4470 |
Note: Above Cone crusher technical parameters are for reference, final data should be confirmed with deya machinery. Any change or improvement of drawings may not be informed addionally.
上一篇内容:没有了