6S shaking table parameter
Model | 6-S/LY | 6-S/LY | 6-S/LY |
LY |
||
Table Size(mm) | 4520×1850×1560 | 3000×1620×1100 | 2100×1050×850 | 1100×500×430 | ||
Length×Feed width×Concentrate width | ||||||
Selective area() | 7.67 | 4.08 | 2 | 0.51 | ||
Feed size(mm) | Coarse sand | 1-2.5 | 0.6-1.5 | 0.4-0.8 | 0.1-0.2 | |
Fine sand | 0.8-1.2 | 0.3-0.8 | 0.2-0.5 | 0.05-0.1 | ||
Slurry | 0.3-0.6 | 0.2-0.4 | 0.1-0.2 | 0.03-0.05 | ||
Water consumption(t/h) | 0.5~3.5 | 0.3~1.5 | 0.2~1 | 0.1~0.5 | ||
Stroke(mm) | 8~36 | 10~30 | 12~28 | 9~17 | ||
Jig frequency(q/m) | 240~380 | 240~420 | 250~450 | 280~460 | ||
Cross fall(°) | 0°~5° | 0°~8° | 0°~10° | 0°~10° | ||
Motor | Model | Y70L-4 | Y100L-4 | Y90L-4 | Y80L-4 | |
Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 | ||
Revolving speed(r/min) | 1400 | 1400 | 1400 | 1400 | ||
V-belt(mm) | A-2000 | A-1033 | B-2007 | A-1245 | ||
Overall Dimension(Length*Width*Height)mm | 5630×1850×900 | 4075×1320×780 | 3040×1050×1020 | 1530×500×800 | ||
Weight(kg) | 650 | 550 | 350 | 150 | ||
Notes: The above technical parameters based on stationary type shaking table |